Most Recent Marion Homes For Sale
| View All Marion Homes For Sale | ||
|
338 Cottontail Dr, Marion, NC 28752 | $279,900 4 beds 3 baths |
|
97 Hickory Hill Dr, Marion, NC 28752 | $169,000 3 beds 3.5 baths |
|
99 Bald Mountain Dr, Marion, NC 28752 | $239,900 3 beds 2 baths |
Real Estate Resources |
Marion Apartments
There are 36 apartments found in and near the Marion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings